| U18 Gold | U18 Silver | U17 Gold | U17 Silver | U16 Gold | U16 Silver | U15 Gold |
| U15 Silver | U14 Gold | U14 Silver | U13 Gold | U13 Silver | U12 Gold | U12 Silver |
| Division: U18 Gold |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | NDU | United | Steve Taylor | 951-4446 | 2:00PM | Pinewood Elementary | ||
| 2 | LYS | United | Gord Thiessen | |||||
| 3 | SUS | Enforcers | Chris Paige | 574-3765 | 2:00PM | Clov Athletic Park # 4 | ||
| 3 | PIT | United | Neil McDermid | 460-0633 | 2:00PM | Pitt Athl Park 06 | ||
| 5 | CMF | Milano 95 | Fernando DiPomponio | 936-7902 | 12:00PM | Parkland West | ||
| 6 | CWK | Rockets | Ryan Hart | 824-0565 | 10:00AM | Townsend Park B | ||
| 7 | GEU | Strikers | Martin Woodward | 463-6508 | 5:00PM | Samuel Robertson Technical School Turf | ||
| 8 | SYS | Rangers 90 | Gary Mason | 597-3631 | 2:00PM | Newton Athletic 04 | ||
| 9 | PMO | United | George Dotto | 944-8183 | 2:00PM | Port Moody Town Ctr |
| Division: U17 Silver |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | CCS | Strikers | Luigi Parolin | 724-9901 | 12:00PM | Mundy Park 04 | ||
| 2 | PMO | Gunners | Robert North | 778-388-7134 | 4:00PM | |||
| 3 | MSN | Whitecaps | Larry Bergh | 814-3368 | 4:00PM | Mission Sports Park 05 | ||
| 4 | WHA | Rebels | Al Nystedt | 597-0622 | 2:00PM | AHP Matthews | ||
| 5 | CWK | Strikers | Ken Hobbs | 858-8993 | 2:00PM | Sardis Sr | ||
| 6 | ABB | Thunder | Scott Ferguson | 856-4930 | ||||
| 7 | TSA | Hotspurs | Ian Dennison | 948-7603 | Dave Easingwood | 943-6332 | 3:30PM | |
| 8 | PCO | Celtic | Bill Leslie | 944-1626 | 10:00AM | Fox Oval | ||
| 9 | GEU | Kevin Fletcher | 467-0936 | 5:00PM | Samuel Robertson Technical School Turf | |||
| 10 | NCU | Whitecaps | Rick Lum | 941-5224 | 12:00PM | Charles Best Turf | ||
| 10 | LYS | United | Godfriet Keller | |||||
| 12 | PAU | Rangers | Denis Roberts | 531-3738 | 2:30PM | South Surrey Athl 06 | ||
| 13 | SYS | Ravens | Phil Poon | 597-0213 | 2:00PM | Unwin Park Centre |
| Division: U16 Gold |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | CWK | Attack | Murray Clarke | 795-9989 | 12:00PM | Townsend Park C | ||
| 2 | SYS | Rangers 92 | Rory Kohinsky | 572-4857 | 2:00PM | Newton Athletic 05 | ||
| 3 | ABB | Storm | Doug McKellan | 854-0545 | ||||
| 4 | GEU | United | Tony Leyland | 466-8665 | 1:00PM | Samuel Robertson Technical School Turf | ||
| 5 | SUS | Spartans | Paul Dornian | 574-7763 | 12:00PM | Clov Athletic Park # 5 | ||
| 6 | LYS | United | Geoff Norris | 530-3050 | ||||
| 7 | NCU | Cosmos | Peter Novakov | 464-4709 | 1:00PM | Percy Perry Stadium | ||
| 8 | PAU | United | Ron Stevenson | 536-0815 | 2:30PM | Peace Arch Elem | ||
| 9 | GUI | Arsenal | Lenn Erichsen | 951-3267 | 12:00PM | Fraser Heights | ||
| 10 | PMO | Gunners | Gregg Epplette | 936-2652 | 12:00PM | Port Moody Town Ctr | ||
| 11 | NDU | United | Merv Hynds | 599-4010 | 10:00AM | Pinewood Elementary | ||
| 12 | SUS | Lightning | Chris Kaulback | 984-2343 | 12:00PM | Clov Athletic Park # 5 |
| Division: U16 Silver |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | GEU | FC Dinamo | Ladis Izaks | 466-2188 | 3:00PM | Samuel Robertson Technical School Turf | ||
| 2 | PMO | United Athletics | Simon Eley | 469-2645 | ||||
| 3 | WHA | Magic | Al Silvester | 317-6007 | 12:00PM | AHP Matthews | ||
| 4 | TSA | United | Tim Enno | 943-3153 | 3:30PM | |||
| 5 | ABB | Hurricane | Don Barclay | 852-6567 | ||||
| 6 | PCO | Demons | Mick Burgess | 941-2845 | 12:00PM | Gates Park Turf | ||
| 7 | NDU | Royals | Neil Marsh | 930-4900 | 12:00PM | Pinewood Elementary | ||
| 8 | NCU | Lightning | Rick Sayers | 944-0333 | 2:00PM | Bramblewood | ||
| 9 | CMF | United | Tony Esposito | 945-7072 | 12:00PM | Parkland West | ||
| 10 | NDU | Gunners | Keith Johannson | 591-6052 | 12:00PM | Pinewood Elementary | ||
| 11 | PAU | Rangers | Phil Cooper | 531-4277 | 2:30PM | Peace Arch Elem | ||
| 12 | GUI | Thunder | Buster Burwash | 596-1353 | 2:00PM | Fraser Heights | ||
| 13 | NCU | Renegades | Al Fruin | 942-6630 | 2:00PM | Bramblewood | ||
| 14 | LYS | United | Glen Johnston | 888-3015 | ||||
| 15 | SUS | Fusion | Rick Penner | 590-1643 | 8:00PM | Clov Athletic Park # 1 |
| Division: U15 Gold |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | ALD | Razorbacks | Brian Hunter | 856-9027 | Cathy Hunter | 857-3523 | 11:00AM | South Aldergrove Park - West |
| 2 | SYS | Rangers 93 | Rudy Buchler | 594-5493 | 2:00PM | Newton Athletic 05 | ||
| 3 | WHA | Eagles | Kashmir Shergill | 582-0157 | 12:00PM | AHP Matthews | ||
| 4 | SUS | Lions | Gary Augla | 597-0531 | 10:00AM | Clov Athletic Park # 5 | ||
| 5 | SUS | Strikers | Glen Pentland | 596-0264 | 10:00AM | Clov Athletic Park # 5 | ||
| 6 | LYS | United | Martin Middleton | 888-1039 | ||||
| 7 | GUI | Storm | Chris Coady | 589-4888 | 12:00PM | Fraser Heights | ||
| 8 | GEU | Strikers | Art Hazell | 463-0835 | 1:00PM | Samuel Robertson Technical School Turf | ||
| 8 | ABB | Storm | Glenn Olsen | 853-5223 | ||||
| 10 | CMF | Arsenal | Rob Spinella | 778-799-9335 | 9:00AM | Coquitlam Town Centre Stadium | ||
| 11 | PMO | Fury | Peter Nicholson | 945-3309 | Tony Brown | 945-6402 | 2:00PM | Port Moody Town Ctr |
| 12 | LAD | Strikers | Richard Matthews | 940-8234 | 2:30PM | Holly Park Upper | ||
| 13 | PAU | United | Mark Gollner | 531-4339 | 10:30AM | South Surrey Athl 06 | ||
| 14 | SYS | Rangers 93 | Rudy Buchler | 594-5493 | Kevin Schalk | 592-3052 | 2:00PM | Newton Athletic 05 |
| Division: U14 Gold |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | LYS | United | Tom McQuade | 530-9172 | ||||
| 2 | TSA | Phoenix | John Temple | 948-3737 | 11:30AM | Winskill Road | ||
| 3 | ALD | United | Matt Rahe | 930-8749 | 11:00AM | Aldergrove Park West | ||
| 4 | CWK | Attack | Rick Fast | 823-2220 | 12:00PM | Townsend Park B | ||
| 5 | GUI | United | Thomas Wong | 582-7732 | 10:00AM | Erma Park | ||
| 6 | NDU | United | Nick Racanelli | 543-7406 | 12:00PM | Wade Road | ||
| 7 | SUS | X-United | Thorsten Knees | 2:00PM | Clov Athletic Park # 5 | |||
| 8 | SYS | Rangers 94 | Cham Johal | 590-3582 | Paul Bains | 778-233-8067 | 2:00PM | Newton Athletic 04 |
| 9 | PAU | United | Oz Oskam | 778-883-2044 | 10:30AM | South Surrey Athl 06 | ||
| 10 | LYS | United | Kelly Younker | 888-7049 | ||||
| 11 | PMO | Predators | Tino Pietramala | 939-4429 | Sharon Burke | 939-4429 | 12:00PM | Heritage Woods Turf |
| 12 | WHA | Scorpions | Manjit Mann | 591-2619 | 10:00AM | AHP Matthews |
| Division: U14 Silver |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | LYS | United | Louie Tolnay | 532-4311 | ||||
| 2 | PAU | Rangers | Steve Goodall | 535-7843 | 10:30AM | South Surrey Athl 05 | ||
| 3 | PIT | United | Jamie Hunt | 465-7516 | 12:00PM | Pitt Athl Park 06 | ||
| 4 | NCU | Nighthawks | Tony D'Allessandro | 944-3171 | 12:00PM | Hampton Park | ||
| 5 | SYS | Raptors | Harjinder Bassi | 572-5880 | 12:00PM | Newton Athletic 06 | ||
| 6 | ABB | Hurricane | Barry Crocker | 615-7704 | ||||
| 7 | CMF | Inter | John Majernick | 626-2539 | 12:00PM | Hillcrest | ||
| 8 | CWK | Strikers | Mark Hall | 824-2902 | 10:00AM | Townsend Park C | ||
| 9 | WHA | Tigers | Rana Mahal | 779-5465 | 10:00AM | AHP Matthews | ||
| 10 | SUS | Lions | Avtal Deol | 720-8366 | 2:00PM | |||
| 11 | SYS | Titans | Jay Prasad | 307-4809 | 12:00PM | Newton Athletic 06 | ||
| 12 | NDU | Royals | Alan Spearman | 597-3258 | 2:00PM | Wade Road | ||
| 13 | GEU | Mustangs | Earl Van As | 467-3877 | 10:30AM | Westview Secondary | ||
| 14 | LAD | Strikers | Doug Johnston | 946-3638 | 10:00AM | Dugald Morrison Park | ||
| 15 | RCS | Vipers | Franco Delgrosso | 521-7247 | ||||
| 16 | MSN | Nitro | Randy Diguistini | 778-231-6136 | 10:00AM | Mission Sports Park 07 | ||
| 17 | PMO | Titans | Mike Damberger | 469-7151 | Cynthia Gregory | 461-3398 | 12:00PM | Heritage Woods Turf |
| 18 | WHA | Cheetahs | Larry Laws | 951-9912 | 2:00PM | AHP Matthews | ||
| 19 | WHA | Strikers | Ed Fuchs | 581-3281 | 2:00PM | AHP Matthews | ||
| 20 | SUS | Strikers | Domenic Fraska | 596-6025 | 2:00PM |
| Division: U13 Gold |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | WHA | Tigers | Sarabjit Chatha | 951-8349 | 2:00PM | Forsythe | ||
| 2 | SYS | Rangers 95 | Jay Nagra | 583-8077 | Kishore Redy | 588-6693 | 12:00PM | Newton Athletic 04 |
| 3 | SYS | Pegasus 95 | Raj Sandhu | 778-861-8455 | Kuldip Minhas | 597-2534 | 12:00PM | Newton Athletic 04 |
| 4 | SUS | Milano 95 | Wayne Baker | 315-2939 | 10:00AM | Clov Athletic Park # 4 | ||
| 5 | CWK | Attack | Graeme Slee | 858-6778 | 10:00AM | Townsend Park B | ||
| 6 | PIT | United | Kevin Payne | 465-4981 | 10:00AM | Coquitlam Town Centre - N | ||
| 7 | ABB | Mariners | Richard Tutschek | 557-9398 | ||||
| 8 | PMO | United | Carlos Alves | 778-231-7878 | Guyle McCuaig | 944-9633 | 10:30AM | Port Moody Town Ctr |
| 9 | PCO | Hawks | Ned Hodaly | 944-0305 | 10:00AM | Gates Park Turf | ||
| 10 | NCU | United | Renato Bordignon | 468-2534 | 10:00AM | Coquitlam Town Centre - N | ||
| 11 | NDU | United | Gunars Strauts | 596-6088 | 12:00PM | Wade Road | ||
| 12 | GUI | Xtreme | Doug Wong | 581-1105 | 10:00AM | Bonaccord Park | ||
| 13 | MFO | Barca | Dan Jones | 944-1090 | 2:00PM | Hillcrest | ||
| 14 | PAU | United | Kevin Satterfield | 542-2725 | 12:30PM | Centennial Park | ||
| 15 | LYS | United | Steve Riley | 534-4437 | ||||
| 16 | MFO | Bayern | Ken Roughead | 552-0042 | 10:00AM | Parkland East | ||
| 17 | CCS | Spurs | Tom Jamieson | 464-1017 | 2:00PM | Hillcrest | ||
| 18 | GEU | Elite F.C. | Rob Hadath | 462-6809 | 10:00AM | Albion Park | ||
| 19 | LAD | Celtic | Terry James | 274-1180 | 11:30AM | Holly Park Upper | ||
| 20 | GUI | United | Erick Garcia | 930-4733 | 10:00AM | Bonaccord Park | ||
| 21 | WHA | Celtics | Kulwant Mann | 778-883-1567 | 2:00PM | Forsythe | ||
| 22 | WHA | Gunners | Steve Matoo | 572-9945 | 12:00PM | Kwantlen Lower | ||
| 23 | CCS | Sparta | Les Krivak | 10:00AM | Parkland East |
| Division: U13 Silver |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | NDU | Gunners | Eric Habisch | 591-3258 | 10:00AM | Wade Road | ||
| 2 | PAU | Rangers | Neil Ramsden | 536-5899 | 12:30PM | Centennial Park | ||
| 3 | SYS | Kickers | Alex Najman | 581-7099 | Jindhy Kaila | 501-1607 | 10:00AM | Newton Athletic 04 |
| 4 | SYS | Celtics | Darrell Cavanagh | 591-9841 | Joe Brand | 930-8278 | 12:00PM | Unwin Park Centre |
| 5 | ABB | Storm | Afons Amazonas | 615-7704 | ||||
| 6 | SYS | Raptors | Manjit Gill | 250-3131 | 12:00PM | Newton Athletic 05 | ||
| 7 | PIT | Wolves | 2:00PM | |||||
| 8 | CMF | Arsenal | Greg Smith | 939-6292 | 12:00PM | Roy Stibbs | ||
| 9 | PCO | Strikers | Tim Woinoski | 944-8113 | Julian Li | 778-999-6675 | 10:00AM | Gates Park Turf |
| 10 | RCS | Strikers | Peter Marken | 524-3407 | ||||
| 11 | TSA | Inferno | ||||||
| 12 | SUS | Blasters | Peter Van Vliet | 576-8804 | 10:00AM | Clov Athletic Park # 4 | ||
| 13 | PMO | United | Greg Porcellato | 469-7227 | Adam Weir | 778-928-2710 | 10:30AM | Port Moody Town Ctr |
| 14 | CWK | Strikers | Les Erho | 316-1025 | 10:00AM | GW Graham Middle School | ||
| 15 | GEU | Rams | Keith Ogren | 466-7891 | 10:30AM | Westview Secondary | ||
| 16 | LAD | Strikers | Peter Eriksson | 11:30AM | Dugald Morrison Park | |||
| 17 | MSN | 95 Rebels | Shaun Campbell | 816-8217 | 4:00PM | Mission Sports Park 05 | ||
| 18 | PAU | Sharks | Terry Small | 535-0063 | 11:00AM | Centennial Park | ||
| 19 | NDU | Royals | Paul McDonnell | 540-1190 | 10:00AM | Wade Road | ||
| 20 | NCU | Whitecaps | Kevin Harley | 944-1649 | 10:00AM | Scott Creek - South | ||
| 21 | GUI | Force | Dave Dodds | 583-5330 | 2:00PM | Bonaccord Park | ||
| 22 | LYS | United Athletics | Rob Hildebrand | |||||
| 23 | CWK | Crush | Rob Visagie | 794-7479 | 10:00AM | Sardis Sr | ||
| 24 | WHA | Falcons | Manjit Dhaliwal | 649-7129 | 10:00AM | Forsythe | ||
| 25 | WHA | United | Kulwant Gill | 543-9375 | 10:00AM | Forsythe | ||
| 26 | LYS | United Wolfpack | Ross Stertz | 856-7665 |
| Division: U12 Gold |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | CWK | Red | Jason Klassen | 824-1022 | Dale Servatius | 794-9899 | 10:30AM | Greendale Elementary |
| 2 | WHA | Clippers | Raj Sandhu | 649-5313 | 9:30AM | Robson Park - Whalley | ||
| 3 | LYS | United | Greg Smith | 530-5445 | ||||
| 4 | SUS | Pythons | Joe Perri | 574-1854 | 12:00PM | Clov Athletic Park - Mini #2 | ||
| 5 | GUI | GAC 96ers | Mark Heffey | 597-1457 | 12:00PM | |||
| 6 | GUI | Impact | John Petra | 582-7893 | 12:00PM | |||
| 7 | SYS | Eagles | Gurm Sekhon | 543-9332 | Kal Bains | 502-0706 | 12:30PM | Chimney Heights |
| 8 | SYS | Scorpions | Suresh Lal | 951-4543 | Bal Bain | 501-2606 | 11:00AM | Chimney Heights |
| 9 | TSA | Razorback | Michael Perucho | 946-8927 | RIck Connors | 943-4670 | 10:00AM | Brandrith Park |
| 10 | ABB | Mariners | Marissa Byrne | 856-1162 | ||||
| 11 | LAD | Celtic | Paul King | 940-9560 | 10:00AM | Ladner Elem | ||
| 12 | NDU | United 1 | Len Kamensek | 599-1955 | 10:00AM | Westview | ||
| 13 | NDU | United 2 | Brett Planzer | 598-1480 | 11:30AM | Westview | ||
| 14 | NDU | United 3 | Alex Izett | 596-8791 | 11:30AM | Westview | ||
| 15 | PAU | United | Bill Connor | 541-4101 | 9:30AM | |||
| 16 | PAU | United 96ers | Shaun Smith | 536-7995 | 9:30AM |
| Division: U12 Silver |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | CWK | Blue | JR Villenvue | 823-7347 | 12:00PM | Greendale Elementary | ||
| 2 | ALD | Vipers | Alberto Romegiolo | 514-8096 | 9:00AM | Creekside Park | ||
| 3 | SUS | Mustangs | Arnie Francis | 574-9675 | 10:00AM | Clov Athletic Park - Mini #2 | ||
| 4 | SUS | Inferno | Chris Paige | 574-3765 | 10:00AM | Clov Athletic Park - Mini #2 | ||
| 5 | GUI | Stallions | Bill Dhaliwal | 599-6094 | 11:30AM | |||
| 6 | SYS | Pythons | Ron Brown | 861-7373 | 11:00AM | Chimney Heights | ||
| 7 | ABB | Storm | Carl Williamson | 615-7704 | ||||
| 8 | LYS | United | Gary Reid | |||||
| 9 | TSA | Bulldogs | Doug Dyck | 943-6506 | Jerry Perez | 948-2599 | 11:30AM | Brandrith Park |
| 10 | LYS | United | ||||||
| 11 | PAU | Rangers | Mike Hornak | 542-0530 | 9:30AM | |||
| 12 | LAD | Strikers | Jim Morgan | 946-5010 | 1:00PM | Ladner Elem |
| Division: U18 Silver |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | MSN | Vipers | Bill Gemmill | 820-9527 | ||||
| 2 | TSA | Rangers | Mike Alston | 943-3999 | Keith Walsh | 948-2322 | 1:30PM | |
| 3 | CMF | Terrors | Ian Menzies | 931-1669 | 12:00PM | Parkland West | ||
| 4 | SUS | Titans | Jim Chandler | 575-1766 | 2:00PM | North Surrey Track | ||
| 5 | PAU | Rangers | Don Johnston | 535-7578 | 2:30PM | South Surrey Athl 05 | ||
| 6 | SYS | Gunners | Sudk Basran | 313-5307 | 10:00AM | Newton Athletic 01 | ||
| 7 | LAD | Thunder | Angelo Tramontin | 946-4431 | 12:30PM | Port Guichon Park | ||
| 8 | PMO | Allemannia | Clayton Beckler | 931-9069 | 2:00PM | Port Moody Town Ctr | ||
| 9 | PCO | United | Steve Christie | 552-3433 | 10:00AM | Citadel |
| Division: U17 Gold |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | PAU | United | Vern Walle | 501-9040 | 2:30PM | South Surrey Athl 06 | ||
| 2 | ABB | Storm | Tony Delvicario | 852-3946 | ||||
| 3 | WHA | Strikers | Harm Boparai | 572-7348 | 2:00PM | AHP Matthews | ||
| 4 | LYS | United | Dave Bauder | 533-8805 | ||||
| 5 | NDU | United | Michael Dinsmore | 543-8182 | 2:00PM | Pinewood Elementary | ||
| 6 | PCO | Rage | Ray L'Arivee | 942-4475 | 10:00AM | Fox Oval | ||
| 7 | PMO | Cougars | Larry Moro | 949-0728 | 2:00PM | |||
| 8 | CWK | Attack | Gabe D'Archangelo | 792-9901 | 12:00PM | Sardis Sr | ||
| 9 | PMO | Titans | Al Godin | 936-9790 | 2:00PM | |||
| 10 | SUS | Red Devils | RonToth | 597-2021 | 2:00PM | Clov Athletic Park # 4 |
| Division: U15 Silver |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | CWK | Strikers | Mark Toop | 858-8345 | 2:30PM | Townsend Park C | ||
| 2 | PIT | United | Doug Macdermid | 465-6405 | 10:00AM | Pitt Athl Park 06 | ||
| 3 | LYS | United | Troy Resvick | 539-9358 | ||||
| 4 | PMO | Thunder | Mark Cornall | 469-9301 | Pam Cornall | 969-9301 | 2:00PM | Port Moody Town Ctr |
| 5 | SYS | Eagles | Jim Mantei | 816-1711 | 10:00AM | Newton Athletic 06 | ||
| 6 | NDU | Royals | Alan Dickens | 543-6365 | 2:00PM | Pinewood Elementary | ||
| 7 | SYS | Hawks | Manjit Gill | 250-3131 | 10:00AM | Newton Athletic 06 | ||
| 8 | CMF | Chargers | Jamie Campbell | 931-3160 | ||||
| 9 | SUS | Fury | George Brear | 591-5235 | Clov Athletic Park # 1 | |||
| 10 | GEU | Snipers | David Uria | 465-5720 | 3:00PM | Samuel Robertson Technical School Turf | ||
| 11 | GUI | Panthers | Doug Vojnovic | 341-6900 | 2:00PM | Lionel Courchene Park | ||
| 12 | RCS | Hawks | Ken Robinson | 522-7733 | ||||
| 13 | LYS | United Strikers | Gary Prince | 514-1485 |
|
Boys || Girls || Advertising || Tournaments || Fields || Tryouts || FAQs || Oracle || Links || Contacts || Home |